▸
| CLIENT NAME | STATUS | MONTHLY VALUE | START DATE | PARTNER LEAD | ACTIONS |
|---|---|---|---|---|---|
| Justin Heinen | ONBOARDING | $0 (pilot) | 2026·05·11 | Adrian / Gio | |
| Westridge Realty | PROSPECT | est. $3,000 | — | Gio | |
| Nuvo Insurance Group | PROSPECT | est. $4,000 | — | Gio | |
| TOTAL | 4 clients · 2 paying-track | $0 / mo | est. $7K / mo on close |
| VENDOR | CATEGORY | MONTHLY | YTD | % TOTAL | EDIT |
|---|
| VENDOR | PLAN | BILLING | NEXT CHARGE | AMOUNT | YTD | EDIT |
|---|
| DATE | VENDOR | CATEGORY | NOTE | AMOUNT | EDIT |
|---|
API keys · auth gate · alert thresholds · feature flags
▸ TBD · WIRE AFTER GIO_DASHBOARD SHIPS